Waiting times
It is not possible to say exactly how long you will need to wait for a decision, as the processing time is affected by many different factors. Here you can see statistics on the average waiting time for different types of applications we have received in the past.
To view statistics on waiting times, select the heading that matches the permit for which you have applied. You cannot get more information about the expected waiting time in your case by calling, e-mailing or visiting the Swedish Migration Agency.
Live with someone
First time applications
75% of applicants receive a decision within the time specified in the table:
The application is valid | Months |
---|---|
Adopted children | 9 |
Adults who want to live with another relative | 19 |
Children born in Sweden | 14 |
Children who will be living with a relative who is not their parent | 27 |
Children who will live with a parent | 20 |
Live with a partner | 18 |
Other ties to Sweden | 18 |
Parents of children living in Sweden | 25 |
Parents of unaccompanied minors | 25 |
Extension applications
75% of applicants receive a decision within the time specified in the table:
The application is valid | Months |
---|---|
Adopted children | 2 |
Children born in Sweden | 1 |
Children who will be living with a relative who is not their parent | 1 |
Children who will live with a parent | 11 |
Live with a partner | 7 |
Parents of children living in Sweden | 24 |
Parents of unaccompanied minors | 24 |
Work
First time applications
75% of applicants receive a decision within the time specified in the table:
The application is valid | Complete applications, months | Incomplete applications, months |
---|---|---|
Apply for a work permit after visiting an employer | 24 | 9 |
Artists | 1 | 1 |
Athletes and coaches | 1 | 1 |
Au pairs | 4 | 5 |
Berry pickers | 3 | 3 |
EU Blue Card | 1 | 1 |
Employees | 1 | 8 |
Family of an employee or self-employed person who apply afterwards | 3 | 13 |
ICT permits | 1 | 2 |
Look for work after completing research | 1 | 3 |
Look for work or start a business | 12 | 12 |
Researchers | 1 | 3 |
Seasonal workers | 3 | 3 |
Self-employed people | 24 | 25 |
Students who have found work | 3 | 10 |
Traineeships/internships conducted via an international exchange programme | 4 | 7 |
Traineeships/internships within the context of higher education | 4 | 7 |
Volunteer work | 2 | |
Working holiday visa for young people | 5 | 6 |
Extension applications
75% of applicants receive a decision within the time specified in the table:
The application is valid | Complete applications, months | Incomplete applications, months |
---|---|---|
Artists | 1 | 3 |
Athletes and coaches | 1 | 3 |
EU Blue Card | 1 | 2 |
Employees | 1 | 5 |
Family of an employee or self-employed person who apply afterwards | 1 | 16 |
ICT permits | 1 | 4 |
Researchers | 1 | 3 |
Seasonal workers | 7 | 6 |
Self-employed people | 15 | 23 |
Traineeships/internships conducted via an international exchange programme | 4 | 4 |
Traineeships/internships within the context of higher education | 4 | 4 |
Study
First time applications
75% of applicants receive a decision within the time specified in the table:
The application is valid | Months |
---|---|
Contract or specialisation education | 4 |
Doctoral studies | 4 |
Family who want to apply afterwards – study | 4 |
First- or second-cycle studies | 2 |
Other studies and exchange studies at upper secondary school | 2 |
Studies in a mobility programme | 2 |
Extension applications
75% of applicants receive a decision within the time specified in the table:
The application is valid | Months |
---|---|
Contract or specialisation education | 6 |
Doctoral studies | 7 |
Family who want to apply afterwards – study | 6 |
First- or second-cycle studies | 4 |
Other studies and exchange studies at upper secondary school | 8 |
Permanent residence permits for doctoral students | 8 |
Studies in a mobility programme | 5 |
Alien’s passport/travel document
75% of applicants receive a decision within the time specified in the table:
The application is valid | Months |
---|---|
Alien’s passports | 6 |
Emergency alien’s passports | 7 |
Travel documents | 5 |
EU/EEA citizens, Swiss citizens and long-term residents
First time applications
75% of applicants receive a decision within the time specified in the table:
The application is valid | Months |
---|---|
Family of EU/EEA citizens | 7 |
Family of long-term residents in another EU country | 17 |
Long-term residents in Sweden | 8 |
Long-term residents of another EU country | 17 |
Swiss citizens | 17 |
Extension applications
75% of applicants receive a decision within the time specified in the table:
The application is valid | Months |
---|---|
Family of EU/EEA citizens | 8 |
Family of long-term residents in another EU country | 13 |
Long-term residents of another EU country | 13 |
Permanent residence card | 7 |
Permanent right of residence | 9 |
Swiss citizens | 13 |
Swedish citizenship
75% of applicants receive a decision within the time specified in the table:
The application is valid | Months |
---|---|
Children with a Swedish father who were born abroad before 1 April 2015 | 9 |
Citizenship | 9 |
Citizenship for Nordic citizens | 1 |
Citizenship for Nordic citizens – cases requiring investigation | 2 |
Citizenship for adults | 2 |
Citizenship for adults – cases requiring investigation | 28 |
Citizenship for children through notification | 2 |
Citizenship for children through notification – cases requiring investigation | 8 |
Citizenship for people aged 18 to 21 | 2 |
Citizenship for people aged 18 to 21 – cases requiring investigation | 12 |
Citizenship for stateless children born in Sweden | 9 |