Waiting times
It is not possible to say exactly how long you will need to wait for a decision, as the processing time is affected by many different factors. Here you can see statistics on the average waiting time for different types of applications we have received in the past.
To view statistics on waiting times, select the heading that matches the permit for which you have applied. The statistics are based on cases decided in the last 12 months. If the number of decided cases is too small, we cannot show the waiting time.
You cannot get more information about the expected waiting time in your case by calling, e-mailing or visiting the Swedish Migration Agency.
Live with someone
First time applications
75% of recently decided cases have been decided within the time specified in the table.
The application is valid | Months |
---|---|
Live with a partner | 18 |
Children who will live with a parent | 21 |
Children born in Sweden | 15 |
Adopted children | 12 |
Parents of unaccompanied minors | 25 |
Parents of children living in Sweden | 25 |
Adults who want to live with another relative | 21 |
Children who will be living with a relative who is not their parent | 28 |
Other ties to Sweden | 20 |
Extension applications
75% of recently decided cases have been decided within the time specified in the table.
The application is valid | Months |
---|---|
Live with a partner | 8 |
Children who will live with a parent | * |
Children born in Sweden | * |
Adopted children | * |
Parents of unaccompanied minors | * |
Parents of children living in Sweden | * |
Adults who want to live with another relative | * |
Children who will be living with a relative who is not their parent | * |
Other ties to Sweden | * |
Work
Complete or incomplete application in the tables refers to whether or not you have had to submit additional information to us during the waiting period.
First time applications
75% of recently decided cases have been decided within the time specified in the table.
The application is valid | Complete applications, months | Incomplete applications, months |
---|---|---|
Highly qualified workers (including ICT permits, EU Blue Cards and researchers) | 1 | 3 |
Family of an employee or self-employed person who apply afterwards | 3 | 12 |
Self-employed people | 25 | 22 |
Athletes and coaches | 1 | 2 |
Apply for a work permit after visiting an employer | * | * |
Artists | 2 | 2 |
Au pairs | 4 | 4 |
Seasonal workers | 3 | 3 |
Berry pickers | * | 4 |
Working holiday visa for young people | 4 | 5 |
Traineeships/internships within the context of higher education | 3 | 4 |
Traineeships/internships conducted via an international exchange programme | 3 | 4 |
Look for work or start a business | 12 | 11 |
Look for work after completing research | 1 | 3 |
Other employments | 5 | 11 |
Extension applications
75% of recently decided cases have been decided within the time specified in the table.
The application is valid | Complete applications, months | Incomplete applications, months |
---|---|---|
Highly qualified workers (including ICT permits, EU Blue Cards and researchers) | 1 | 3 |
Family of an employee or self-employed person who apply afterwards | 1 | 15 |
Self-employed people | * | 27 |
Athletes and coaches | 2 | 3 |
Artists | 2 | * |
Seasonal workers | * | * |
Traineeships/internships conducted via an international exchange programme | 2 | * |
Other employments | 4 | 13 |
Visiting Sweden
First time applications
75% of recently decided cases have been decided within the time specified in the table.
The application is valid | Months |
---|---|
Visiting Sweden for more than 90 days (applied outside Sweden) | 2 |
Visiting Sweden for more than 90 days (applied from Sweden | 3 |
Visiting Sweden for more than 90 days | * |
Extension applications
75% of recently decided cases have been decided within the time specified in the table.
The application is valid | Months |
---|---|
Visiting Sweden for more than 90 days (applied outside Sweden) | * |
Visiting Sweden for more than 90 days (applied from Sweden | * |
Visiting Sweden for more than 90 days | 3 |
Study
First time applications
75% of recently decided cases have been decided within the time specified in the table.
The application is valid | Months |
---|---|
Higher education (first- or second-cycle studies) | 2 |
Studies in a mobility programme | 3 |
Doctoral studies | 4 |
Contract or specialisation education | * |
Other studies and exchange studies at upper secondary school | 4 |
Family who want to apply afterwards – study | 4 |
Look for work after completing your studies in Sweden | 5 |
Extension applications
75% of recently decided cases have been decided within the time specified in the table.
The application is valid | Months |
---|---|
Higher education (first- or second-cycle studies) | 5 |
Studies in a mobility programme | 6 |
Doctoral studies | 6 |
Permanent residence permits for doctoral students | 8 |
Contract or specialisation education | * |
Other studies and exchange studies at upper secondary school | 6 |
Family who want to apply afterwards – study | 6 |
Alien’s passport/travel document
75% of recently decided cases have been decided within the time specified in the table.
The application is valid | Months |
---|---|
Alien’s passports | 6 |
Travel documents | 5 |
EU/EEA citizens, Swiss citizens and long-term residents
First time applications
75% of recently decided cases have been decided within the time specified in the table.
The application is valid | Months |
---|---|
Family of EU/EEA citizens | 7 |
Long-term residents in Sweden | 7 |
Long-term residents of another EU country | 15 |
Family of long-term residents in another EU country | 22 |
Swiss citizens | 5 |
Extension applications
75% of recently decided cases have been decided within the time specified in the table.
The application is valid | Months |
---|---|
Permanent right of residence | 9 |
Permanent residence card | 7 |
Long-term residents of another EU country | 11 |
Family of long-term residents in another EU country | 14 |
Swedish citizenship
75% of recently decided cases have been decided within the time specified in the table.
The application is valid | Months |
---|---|
Citizenship for adults | 25 |
Citizenship for children through notification | 5 |
Citizenship for people aged 18 to 21 | 6 |
Citizenship for stateless children born in Sweden | 6 |
Citizenship for Nordic citizens | 2 |
Citizenship for children with a Swedish parent | 9 |
Children with a Swedish father who were born abroad before 1 April 2015 | 9 |